<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chapelton FarmChapelton Farm</title>
	<atom:link href="http://www.chapeltonfarm.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chapeltonfarm.co.uk</link>
	<description>Aberdeen Angus and Beef Shorthorn</description>
	<lastBuildDate>Sun, 19 Feb 2012 12:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Chapelton 1.0" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Bull and Heifer Calves</title>
		<link>http://www.chapeltonfarm.co.uk/2012/02/2011-bull-and-heifer-calves/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-bull-and-heifer-calves</link>
		<comments>http://www.chapeltonfarm.co.uk/2012/02/2011-bull-and-heifer-calves/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:27:45 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Aberdeen Angus]]></category>
		<category><![CDATA[Beef Shorthorn]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Chapelton]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[heifer]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Shorthorn]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=653</guid>
		<description><![CDATA[Following an exciting sale at Stirling, we are now focussing on last years bull and heifer calves. We have selected sixteen bull calves from our Shorthorn herd including the first calves from Glenisla Banqo, and of course our senior stock bulls, Cavans Yankee and Typhoon. &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.chapeltonfarm.co.uk/2012/02/2011-bull-and-heifer-calves/"><span>Read more &#187;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm3.staticflickr.com/2593/5851956033_e0764184bb_b.jpg" alt="" width="310" />Following an exciting sale at Stirling, we are now focussing on last years bull and heifer calves. We have selected sixteen bull calves from our Shorthorn herd including the first calves from Glenisla Banqo, and of course our senior stock bulls, Cavans Yankee and Typhoon.</p>
<p>Having established a stable herd size and age profile we are now in a position to offer for sale fifteen heifer calves.</p>
<p>From our Angus herd we have a group of fourteen bull calves from our stock sires, Chapelton Watchword and Dark Minoru. We also a small group of Autumn born Chapelton Evolver calves which will be coming two this year. A group of heifer calves are also available for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2012/02/2011-bull-and-heifer-calves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorthorn Results &#8211; Perth Bull Sales 2012</title>
		<link>http://www.chapeltonfarm.co.uk/2012/02/shorthorn-results-perth-bull-sales-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shorthorn-results-perth-bull-sales-2012</link>
		<comments>http://www.chapeltonfarm.co.uk/2012/02/shorthorn-results-perth-bull-sales-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:34:51 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[BSH]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Chapelton]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Shorthorn]]></category>
		<category><![CDATA[Stirling]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=505</guid>
		<description><![CDATA[Chapelton Dauphin, a son of Chapelton Typhoon and from a Tofts Romany daughter, Chapelton Nettle, was placed third in the first class. Dauphin made 15,000 gns in the sale ring, setting a new breed record at auction and was bought by Bill and Jane Landers &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.chapeltonfarm.co.uk/2012/02/shorthorn-results-perth-bull-sales-2012/"><span>Read more &#187;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm8.staticflickr.com/7058/6856087681_614913e20e_b.jpg" alt="" width="600" /></p>
<p>Chapelton Dauphin, a son of Chapelton Typhoon and from a Tofts Romany daughter, Chapelton Nettle, was placed third in the first class. Dauphin made 15,000 gns in the sale ring, setting a new breed record at auction and was bought by Bill and Jane Landers of the Cairnsmore Herd. We wish them well with their new stock bull.</p>
<p><img class="alignleft" title="Chapelton Duke" src="http://farm8.staticflickr.com/7205/6853413005_959674e370_b.jpg" alt="" width="310" />Chapelton Duke took overall male champion on Monday afternoon. Another son of Chapelton Typhoon and out of Chapelton Duchess 690, female champion at the World Conference Show, Duke is a full brother to Chapelton Covenanter and Braveheart. He was purchased by Alvie Estate for 8,500 gns.</p>
<p>Chapelton Dictator, a son of Cavans Yankee who was second in his class at RHS 2011 stood third in his class. Dictator was sold to G. R. Mayo, Maidford, Towcester for 4,200 gns.</p>
<p>Another Yankee son, Chapelton Democrat is from a full sister to Typhoon, Chapelton Cheerleader. His full brother was first at RHS 2010 and was sold to Eric Graham in Shetland. Democrat made 2,500 gns to Adam Gray, Ingliston of Borgue.</p>
<p><img class="alignnone" title="Four Bulls" src="http://farm8.staticflickr.com/7048/6853407961_100e4edb1d_b.jpg" alt="" width="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2012/02/shorthorn-results-perth-bull-sales-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semen &#8211; Chapelton Typhoon</title>
		<link>http://www.chapeltonfarm.co.uk/2012/02/semen-chapelton-typhoon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semen-chapelton-typhoon</link>
		<comments>http://www.chapeltonfarm.co.uk/2012/02/semen-chapelton-typhoon/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:48:15 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Beef Shorthorn]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[braveheart]]></category>
		<category><![CDATA[BSH]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Chapelton]]></category>
		<category><![CDATA[covenanter]]></category>
		<category><![CDATA[dauphin]]></category>
		<category><![CDATA[duke]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[semen]]></category>
		<category><![CDATA[Shorthorn]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=257</guid>
		<description><![CDATA[We are pleased to announce that semen, qualifying for UK and international distribution which was collected from the prolific sire Chapelton Typhoon last spring, will be availiable for sale through Red Cattle Genetics from the 1st of March. For our customers in Northern Ireland, semen &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.chapeltonfarm.co.uk/2012/02/semen-chapelton-typhoon/"><span>Read more &#187;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-217" title="Chapelton Typhoon" src="http://farm6.static.flickr.com/5063/5857497436_94749d1858_b.jpg" alt="Chapelton Typhoon" width="310" height="206" /><img class="alignleft" title="Chapelton Dauphin" src="http://farm8.staticflickr.com/7201/6855993385_4ac6364cdf_b.jpg" alt="" width="310" height="206" /><img class="alignleft" title="Chapelton Covenanter" src="http://farm4.staticflickr.com/3188/5857299059_0c71f23411_b.jpg" alt="" width="310" height="206" /><img class="alignleft" title="Chapeton Waterloo 1836" src="http://farm8.staticflickr.com/7067/6856872309_b2a961e23d_b.jpg" alt="" width="310" height="206" />We are pleased to announce that semen, qualifying for UK and international distribution which was collected from the prolific sire Chapelton Typhoon last spring, will be availiable for sale through Red Cattle Genetics from the 1st of March. For our customers in Northern Ireland, semen is now available through Western Farm Enterprises.</p>
<p>Typhoon has sired four of the last five Perth February Sale champions, and also the breed&#8217;s record auction price of 15,000gns set this year by Chapelton Dauphin. He has also sired numerous Royal Highland Show Champions and in 2010 another of his sons, Chapelton Covenanter sold privately for £16,000 to LEP Farms.</p>
<p>His daughters now form the backbone of the Chapelton herd, with 35 retained females and only eight pedigree heifers sold privately and through Carlisle and UA sales.</p>
<p><a title="Breedplan" href="http://abri.une.edu.au/online/cgi-bin/i4.dll?1=3E373E3D&amp;2=2420&amp;3=56&amp;5=2B3C2B3C3A&amp;6=275C5C5B5A2658262D&amp;9=5E5C5A27" target="_blank">Breedplan Details</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2012/02/semen-chapelton-typhoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapelton Dauphin Sells for Record 15,000 gns</title>
		<link>http://www.chapeltonfarm.co.uk/2012/02/chapelton-dauphin-sells-for-record-15000-gns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chapelton-dauphin-sells-for-record-15000-gns</link>
		<comments>http://www.chapeltonfarm.co.uk/2012/02/chapelton-dauphin-sells-for-record-15000-gns/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:15:17 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Recent Sales]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Chapelton]]></category>
		<category><![CDATA[dauphin]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Shorthorn]]></category>
		<category><![CDATA[Stirling]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=467</guid>
		<description><![CDATA[Chapelton Dauphin sold at Perth Bull Sales today setting a new breed record for sale at auction. Purchased by the Landers of Cairnsmore, Dauphin is by Chapelton Typhoon and is grand-sired by Tofts Romany and combines exceptional growth rate and muscle depth with calving ease. &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.chapeltonfarm.co.uk/2012/02/chapelton-dauphin-sells-for-record-15000-gns/"><span>Read more &#187;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chapeltonfarm.co.uk/2012/02/chapelton-dauphin-sells-for-record-15000-gns/dsc_06211/"><img class="alignleft  wp-image-485" title="Chapelton Dauphin" src="http://farm8.staticflickr.com/7201/6855993385_4ac6364cdf_b.jpg" alt="" width="310" height="206" /></a>Chapelton Dauphin sold at Perth Bull Sales today setting a new breed record for sale at auction. Purchased by the Landers of Cairnsmore, Dauphin is by Chapelton Typhoon and is grand-sired by Tofts Romany and combines exceptional growth rate and muscle depth with calving ease.</p>
<p>&nbsp;</p>
<p>The breed record was set by Chapelton Covenanter in 2010 when he was purchased privately by Sid Chaplin of LEP Farms for £16,000.</p>
<p>Details of our other Stirling entires to follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2012/02/chapelton-dauphin-sells-for-record-15000-gns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapelton Brigadier Fronts Morrisons Traditional Beef Scheme</title>
		<link>http://www.chapeltonfarm.co.uk/2011/10/chapelton-brigadier-fronts-morrisons-traditional-beef-scheme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chapelton-brigadier-fronts-morrisons-traditional-beef-scheme</link>
		<comments>http://www.chapeltonfarm.co.uk/2011/10/chapelton-brigadier-fronts-morrisons-traditional-beef-scheme/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:29:10 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Beef Shorthorn]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[BSH]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Chapelton]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[morrisons]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[Shorthorn]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=344</guid>
		<description><![CDATA[Chapelton Brigadier, pictured working with our own Angus X commercial cows is featuring in the Shorthorn Society and Morrison&#8217;s Traditional Beef Scheme promotion. Brigadier is one of several Shorthorn bulls whose heifer calves, shall be retained. Our first group of Shorthorn X steers are being &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.chapeltonfarm.co.uk/2011/10/chapelton-brigadier-fronts-morrisons-traditional-beef-scheme/"><span>Read more &#187;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-371" title="Chapelton Brigadier - Need a Shorthorn Bull?" src="http://farm8.staticflickr.com/7010/6506582445_130390764a_b.jpg" alt="" width="310" height="206" /><img class="alignleft" title="Chapelton Brigadier + AAX Cow" src="http://farm7.staticflickr.com/6051/6341178350_1722d1006f_b.jpg" alt="" width="310" height="206" />Chapelton Brigadier, pictured working with our own Angus X commercial cows is featuring in the Shorthorn Society and Morrison&#8217;s Traditional Beef Scheme promotion. Brigadier is one of several Shorthorn bulls whose heifer calves, shall be retained. Our first group of Shorthorn X steers are being fed a Morrisons approved diet and will be finished in time for the consumer launch of the scheme.</p>
<p>Several yearling half-brothers, also by Chapelton Typhoon, are for sale privately. He has also sired two of the Shorthorn bulls entered for the UA February Sales.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2011/10/chapelton-brigadier-fronts-morrisons-traditional-beef-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tofts Romany Semen at AI for RSABI</title>
		<link>http://www.chapeltonfarm.co.uk/2011/10/tofts-romany-semen-at-ai-for-rsabi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tofts-romany-semen-at-ai-for-rsabi</link>
		<comments>http://www.chapeltonfarm.co.uk/2011/10/tofts-romany-semen-at-ai-for-rsabi/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:51:53 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=398</guid>
		<description><![CDATA[Chapelton is proud to be supporting the RSABI&#8217;s semen sale at this years Perth Bull Sales in Stirling. Tofts Romany formed the back-bone of the Chapelton herd prior to 2001 and had a highly successful show career taking champion at both the Royal and Royal &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.chapeltonfarm.co.uk/2011/10/tofts-romany-semen-at-ai-for-rsabi/"><span>Read more &#187;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tofts Romany" src="http://farm4.static.flickr.com/3230/5857864734_2b4ef8d6ec_b.jpg" alt="" width="310" height="206" />Chapelton is proud to be supporting the RSABI&#8217;s semen sale at this years Perth Bull Sales in Stirling. Tofts Romany formed the back-bone of the Chapelton herd prior to 2001 and had a highly successful show career taking champion at both the Royal and Royal Highland. His sons have sired cattle in many herds across the country including Uppermill, Wavendon, Cavans and Blackford.</p>
<p>We are very pleased that James Playfair-Hannay, who bred Romany, has purchased the semen at the AI for RSABI auction. It sold for the top price of  £200/straw and we thank him for his generosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2011/10/tofts-romany-semen-at-ai-for-rsabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Chapelton Bull for Upper Kidston</title>
		<link>http://www.chapeltonfarm.co.uk/2011/08/second-chapelton-bull-for-upper-kidston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-chapelton-bull-for-upper-kidston</link>
		<comments>http://www.chapeltonfarm.co.uk/2011/08/second-chapelton-bull-for-upper-kidston/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:08:58 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=333</guid>
		<description><![CDATA[Hugh Stewart has purchased Chapelton Destiny to join Chapelton Cavalier, purchased last year. Cavalier is a Cavans Yankee son out of Gem 1820, a daughter of Typhoon. Chapelton Destiny is a full brother to Brogie who sold for 11,000gns at Stirling in February 2009. His &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.chapeltonfarm.co.uk/2011/08/second-chapelton-bull-for-upper-kidston/"><span>Read more &#187;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Chapelton Destiny" src="http://farm7.static.flickr.com/6021/5990388504_d09e64b39e_b.jpg" alt="" width="310" height="206" />Hugh Stewart has purchased Chapelton Destiny to join Chapelton Cavalier, purchased last year. Cavalier is a Cavans Yankee son out of Gem 1820, a daughter of Typhoon. Chapelton Destiny is a full brother to Brogie who sold for 11,000gns at Stirling in February 2009. His dam is a Heathermaid by Fearn Rhuaridh and he was placed fourth in his class at the Royal Highland Show 2011.<img class="alignleft" title="Chapelton Cavalier" src="http://farm7.static.flickr.com/6016/6015472692_78a14ece22_b.jpg" alt="" width="310" height="206" /></p>
<p>We are delighted that Hugh has selected his first two Shorthorn bulls from the Chapelton herd.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2011/08/second-chapelton-bull-for-upper-kidston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angus Herd Sire Prospects 2011</title>
		<link>http://www.chapeltonfarm.co.uk/2011/06/angus-herd-sire-prospects-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angus-herd-sire-prospects-2011</link>
		<comments>http://www.chapeltonfarm.co.uk/2011/06/angus-herd-sire-prospects-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:58:45 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Aberdeen Angus]]></category>
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=259</guid>
		<description><![CDATA[Peevoy &#8211; a most promising and stylish son of Chapelton Evolver, is out of a heifer by Chapelton Dark Middleton who is now a herd sire at Tofts. Diplomat is one of several promising sons of Chapelton Watch Word, a deep and heavily muscled individual &#8230;<div class="continue_reading_link"><a class="css3_a" href="http://www.chapeltonfarm.co.uk/2011/06/angus-herd-sire-prospects-2011/"><span>Read more &#187;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Peevoy &#8211; a most promising and stylish son of Chapelton Evolver, is out of a heifer by Chapelton Dark Middleton who is now a herd sire at Tofts. Diplomat is one of several promising sons of Chapelton Watch Word, a deep and heavily muscled individual whom we are quite excited about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2011/06/angus-herd-sire-prospects-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Angus Bulls 2011</title>
		<link>http://www.chapeltonfarm.co.uk/2011/06/young-angus-bulls-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-angus-bulls-2011</link>
		<comments>http://www.chapeltonfarm.co.uk/2011/06/young-angus-bulls-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:56:57 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Aberdeen Angus]]></category>
		<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=253</guid>
		<description><![CDATA[There are six further animals by our herd sires, Evolver and Watch Word. Mostly from dams by Retanach Exceptance, these bulls are suited to both pedigree and commercial breeders alike. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Young Angus Bulls" src="http://farm7.static.flickr.com/6025/5990390302_71fe6e81c7_b.jpg" alt="" width="310" height="206" />There are six further animals by our herd sires, Evolver and Watch Word. Mostly from dams by Retanach Exceptance, these bulls are suited to both pedigree and commercial breeders alike.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2011/06/young-angus-bulls-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Shorthorns In Austria</title>
		<link>http://www.chapeltonfarm.co.uk/2011/06/first-shorthorns-in-austria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-shorthorns-in-austria</link>
		<comments>http://www.chapeltonfarm.co.uk/2011/06/first-shorthorns-in-austria/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:56:22 +0000</pubDate>
		<dc:creator>chapelton</dc:creator>
				<category><![CDATA[Recent Sales]]></category>

		<guid isPermaLink="false">http://www.chapeltonfarm.co.uk/?p=268</guid>
		<description><![CDATA[Four yearling Chapelton Shorthorn heifers have been exported in April to Austria through Sheila Eggleston of Eggsport. They will be the foundation of the first Shorthorn herd in  Austria for breeder Peter Schumacher and include  three daughters of Cavans Yankee and one of Chapelton Typhoon.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-269" title="Austrian Heffers" src="http://www.chapeltonfarm.co.uk/wp-content/uploads/2011/06/austrian-heffers-310x173.jpg" alt="Austrian Heffers" width="310" height="173" />Four yearling Chapelton Shorthorn heifers have been exported in April to Austria through Sheila Eggleston of Eggsport.</p>
<p>They will be the foundation of the first Shorthorn herd in  Austria for breeder Peter Schumacher and include  three daughters of Cavans Yankee and one of Chapelton Typhoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chapeltonfarm.co.uk/2011/06/first-shorthorns-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

